Disney’s funding in Marvel Leisure has earned it tens of billions of {dollars}, however the newest Marvel field workplace performances are beginning to show worrying.
On November 10, The Marvels launched to film theaters because the thirty third movie within the Marvel Cinematic Universe (MCU). After one weekend, it had earned simply $46 million domestically, making it the lowest-ever debut for an MCU film.
Visual Capitalist’s Niccolo Conte created the following chart to point out the rise and fall of Marvel field workplace earnings utilizing knowledge tracked by The Numbers as of November 12.
Marvel Field Workplace Earnings (2008‒2023)
The MCU was formally kickstarted with the discharge of Iron Man in 2008, a well-reviewed hit that earned $585 million worldwide on the field workplace.
Over the following few years, Marvel has launched a number of motion pictures in the identical universe, increase characters and tales in “phases” and capitalizing with crossover releases. Section 1 ended with 2012’s The Avengers—The primary Marvel film to earn greater than $1 billion.
Listed below are Marvel’s film releases so as of recency, in addition to their estimated manufacturing budgets, field workplace hauls, and share of constructive critiques:
Launch Date | Movie | Manufacturing Funds | Opening Weekend (Home) |
Field Workplace (Worldwide) |
Overview Rating (Rotten Tomatoes) |
---|---|---|---|---|---|
Nov. 10, 2023 | The Marvels | $275M | $46M | TBD | 61 |
Might 05, 2023 | Guardians of the Galaxy Vol 3 | $250M | $118M | $845M | 82 |
Feb. 17, 2023 | Ant-Man and the Wasp: Quantumania | $200M | $106M | $464M | 46 |
Nov. 11, 2022 | Black Panther: Wakanda Ceaselessly | $250M | $181M | $854M | 83 |
Jul. 08, 2022 | Thor: Love and Thunder | $250M | $144M | $761M | 63 |
Might 06, 2022 | Physician Unusual within the Multiverse of Insanity | $200M | $187M | $952M | 73 |
Dec. 17, 2021 | Spider-Man: No Manner Residence | $200M | $260M | $1,908M | 93 |
Nov. 05, 2021 | Eternals | $200M | $71M | $402M | 47 |
Sep. 03, 2021 | Shang-Chi and the Legend of the Ten Rings | $150M | $75M | $432M | 92 |
Jul. 09, 2021 | Black Widow | $200M | $80M | $380M | 79 |
Jul. 02, 2019 | Spider-Man: Far From Residence | $160M | $93M | $1,132M | 90 |
Apr. 26, 2019 | Avengers: Endgame | $400M | $357M | $2,789M | 94 |
Mar. 08, 2019 | Captain Marvel | $175M | $153M | $1,130M | 79 |
Jul. 06, 2018 | Ant-Man and the Wasp | $130M | $76M | $623M | 87 |
Apr. 27, 2018 | Avengers: Infinity Conflict | $300M | $258M | $2,048M | 85 |
Feb. 16, 2018 | Black Panther | $200M | $202M | $1,336M | 96 |
Nov. 03, 2017 | Thor: Ragnarok | $180M | $123M | $850M | 93 |
Jul. 07, 2017 | Spider-Man: Homecoming | $175M | $117M | $878M | 92 |
Might 05, 2017 | Guardians of the Galaxy Vol 2 | $200M | $147M | $869M | 85 |
Nov. 04, 2016 | Physician Unusual | $165M | $85M | $676M | 89 |
Might 06, 2016 | Captain America: Civil Conflict | $250M | $179M | $1,152M | 91 |
Jul. 17, 2015 | Ant-Man | $130M | $57M | $519M | 83 |
Might 01, 2015 | Avengers: Age of Ultron | $365M | $191M | $1,395M | 76 |
Aug. 01, 2014 | Guardians of the Galaxy | $170M | $94M | $771M | 92 |
Apr. 04, 2014 | Captain America: The Winter Soldier | $170M | $95M | $714M | 90 |
Nov. 08, 2013 | Thor: The Darkish World | $150M | $86M | $645M | 67 |
Might 03, 2013 | Iron Man 3 | $200M | $174M | $1,215M | 79 |
Might 04, 2012 | The Avengers | $225M | $207M | $1,515M | 91 |
Jul. 22, 2011 | Captain America: The First Avenger | $140M | $65M | $371M | 80 |
Might 06, 2011 | Thor | $150M | $66M | $449M | 77 |
Might 07, 2010 | Iron Man 2 | $170M | $128M | $621M | 72 |
Jun. 13, 2008 | The Unbelievable Hulk | $138M | $55M | $266M | 67 |
Might 02, 2008 | Iron Man | $186M | $102M | $585M | 94 |
Median | $193M | $118M | $808M | 83 |
All through the years, Marvel’s film releases garnered higher field workplace attracts and significant reward, culminating in Avengers: Endgame incomes $2.79 billion on the field workplace and changing into one of many highest grossing movies of all time.
However subsequent releases have been hampered, first by the COVID-19 pandemic after which by a mixture of poor critiques, scaled-back advertising campaigns, and oversaturation. Whereas the primary three phases of the MCU have been restricted solely to Marvel’s function movie releases, Section 4 (2021‒2022) included eight tv exhibits released on Disney+.
The Marvels, the sequel to the billion-dollar-grossing Captain Marvel and the Disney+ present Ms. Marvel, is the third film in Section 5. The part was deliberate to span 5 motion pictures and 7 tv exhibits, however Marvel’s current underperformance and manufacturing delays from labor strikes in Hollywood are already inflicting Disney to re-evaluate its release plans.
Will Marvel be capable of climb again into pole place on the world field workplace?
Loading…