The Group for Financial Co-operation and Improvement (OECD) is usually thought to be a group of extremely developed, excessive revenue international locations. Nonetheless with 38 member states from throughout the globe, economic prosperity can nonetheless differ broadly between these nations.
As an example this, Visual Capitalist’s Pallavi Rao and Truman Du from Real Impression charts the typical weekly work hours and salaries throughout the OECD in 2022.
For wages, the OECD divided a rustic’s whole wage invoice by the typical variety of workers, accounting for inflation through the use of USD fixed costs with a 2016 base 12 months. Importantly, additionally they regulate utilizing buying energy parity (PPP) for personal consumption of the identical 12 months.
Ranked: OECD Nations By Working Hours & Common Pay
Right here’s a listing of 35 OECD international locations ranked by their weekly wage in 2022.
Iceland has the very best weekly wage at $1,528 within the OECD block a lot increased than all 4 of its Nordic neighbors. This ends in Icelandic staff, on common, incomes almost $55/hour.
Rank | Nation | Avg. Weekly Wage (USD) | Avg. Weekly Work (Hours) | Avg. Hourly Charge (USD) |
---|---|---|---|---|
1 | 🇮🇸 Iceland | $1,528.33 | 27.87 | $54.84 |
2 | 🇱🇺 Luxembourg | $1,505.96 | 28.33 | $53.15 |
3 | 🇺🇸 United States | $1,489.68 | 34.83 | $42.78 |
4 | 🇨🇭 Switzerland | $1,403.71 | 29.40 | $47.75 |
5 | 🇧🇪 Belgium | $1,247.07 | 29.35 | $42.50 |
6 | 🇩🇰 Denmark | $1,233.20 | 26.38 | $46.75 |
7 | 🇦🇹 Austria | $1,226.95 | 27.76 | $44.19 |
8 | 🇳🇱 Netherlands | $1,215.87 | 27.44 | $44.31 |
9 | 🇦🇺 Australia | $1,142.46 | 32.83 | $34.80 |
10 | 🇨🇦 Canada | $1,135.58 | 32.42 | $35.02 |
11 | 🇩🇪 Germany | $1,133.47 | 25.79 | $43.96 |
12 | 🇬🇧 United Kingdom | $1,038.17 | 29.46 | $35.24 |
13 | 🇳🇴 Norway | $1,033.77 | 27.40 | $37.73 |
14 | 🇫🇷 France | $1,014.68 | 29.07 | $34.91 |
15 | 🇮🇪 Eire | $1,004.67 | 31.87 | $31.52 |
16 | 🇫🇮 Finland | $996.84 | 28.81 | $34.60 |
17 | 🇳🇿 New Zealand | $975.43 | 33.62 | $29.02 |
18 | 🇸🇪 Sweden | $969.36 | 27.70 | $34.99 |
19 | 🇰🇷 South Korea | $940.81 | 36.56 | $25.73 |
20 | 🇸🇮 Slovenia | $907.76 | 31.13 | $29.16 |
21 | 🇮🇹 Italy | $863.33 | 32.59 | $26.49 |
22 | 🇮🇱 Israel | $849.15 | 36.38 | $23.34 |
23 | 🇱🇹 Lithuania | $843.74 | 31.23 | $27.01 |
24 | 🇪🇸 Spain | $824.22 | 31.61 | $26.08 |
25 | 🇯🇵 Japan | $798.25 | 30.90 | $25.83 |
26 | 🇵🇱 Poland | $709.55 | 34.90 | $20.33 |
27 | 🇪🇪 Estonia | $667.40 | 34.05 | $19.60 |
28 | 🇱🇻 Latvia | $656.46 | 29.87 | $21.98 |
29 | 🇨🇿 Czech Republic | $643.76 | 33.73 | $19.08 |
30 | 🇨🇱 Chile | $635.42 | 37.75 | $16.83 |
31 | 🇵🇹 Portugal | $613.88 | 31.44 | $19.52 |
32 | 🇭🇺 Hungary | $547.59 | 32.68 | $16.75 |
33 | 🇸🇰 Slovak Republic | $505.05 | 31.19 | $16.19 |
34 | 🇬🇷 Greece | $499.60 | 36.27 | $13.77 |
35 | 🇲🇽 Mexico | $320.87 | 42.81 | $7.49 |
Observe: 2022 knowledge for OECD members Colombia, Costa Rica, and Türkiye is lacking from the supply and has not been included.
Luxembourg, ranked second place, is the one different nation with a median weekly wage that is available in above $1,500.
The U.S. ($1,490), Switzerland ($1,404), and Belgium ($1,247) spherical out the highest 5 international locations with the very best weekly pay within the OECD.
Then again, Mexican staff make round $321 every week, the bottom on this dataset.
Hourly Wages & Price of Residing
Regardless of the wage knowledge utilizing PPP-adjusted metrics, it nonetheless doesn’t totally account for discrepancies in native costs, that are influenced by advanced elements like tariffs and gas prices for imported items, the affect of monopolies and cartels, the value of non-traded items (power, housing prices) and authorities taxes.
And whereas the distinction in salaries appear huge, paying staff sufficient to fulfill their prices of residing additionally performs an element. Nations with increased weekly wages additionally correlate with a a lot increased price of residing and vice versa.
Switzerland, Denmark, and Iceland for instance are within the prime 10 international locations with the very best cost of living in comparison with Mexico, which is way extra reasonably priced.
So, whereas plainly a median Icelandic employee makes virtually 7x what a median Mexican employee makes, the fact of how a lot of that wage is spent in supporting a median life-style in each international locations is much less direct.
Loading…